Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Ball State | 3 | 7 | 7 | 7 | 0 | 24 |
Western Michigan | 7 | 21 | 7 | 7 | 0 | 42 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Layne Hatcher | 52.7 | 3 | 8.5 | 316 | 26/37 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Maximus Webster | 2 | 1 | 2.0 | 2 | 1 |
Christian Abney | 4 | 0 | 4.0 | 4 | 1 |
Nick Munson | 10 | 0 | 10.0 | 10 | 1 |
Tanner Koziol | 13 | 0 | 13.0 | 13 | 1 |
Malcolm Gillie | 12 | 0 | 11.5 | 23 | 2 |
Kiael Kelly | 11 | 0 | 7.0 | 28 | 4 |
Marquez Cooper | 25 | 0 | 13.5 | 54 | 4 |
Ahmad Edwards | 57 | 1 | 24.0 | 72 | 3 |
Qian Magwood | 32 | 1 | 12.2 | 110 | 9 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Layne Hatcher | 8 | -4.9 | -39 | 8 |
Malcolm Gillie | 2 | 2.0 | 2 | 1 |
Rico Barfield | 4 | 1.5 | 3 | 2 |
Marquez Cooper | 23 | 5.5 | 82 | 15 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Layne Hatcher | 1 | 1 |
Nick Munson | 0 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Sidney Houston Jr. | 1 | 0 | 0 | 0 | 7 | 10 |
Thailand Baldwin | 0 | 2 | 0 | 0 | 2 | 2 |
Tyler Potts | 0 | 1 | 0 | 0 | 2 | 2 |
Aljareek Malry | 0 | 1 | 0 | 0 | 3 | 5 |
Jordan Coleman | 0 | 1 | 0 | 0 | 5 | 6 |
Cole Pearce | 0 | 1 | 1 | 1 | 8 | 10 |
Loren Strickland | 0 | 0 | 0 | 0 | 1 | 1 |
Blair Schonhorst | 0 | 0 | 0 | 0 | 1 | 1 |
Mikhari Sibblis | 0 | 0 | 0 | 0 | 1 | 1 |
Kyron Mims | 0 | 0 | 0 | 0 | 1 | 1 |
Dalton Elrod | 0 | 0 | 0 | 0 | 1 | 1 |
Nate Pedraza | 0 | 0 | 0 | 0 | 1 | 1 |
Marquez Cooper | 0 | 0 | 0 | 0 | 1 | 1 |
James Makszin | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle King | 0 | 0 | 0 | 0 | 1 | 2 |
Jahmad Harmon | 0 | 0 | 0 | 0 | 2 | 2 |
Jack Drake | 0 | 0 | 0 | 0 | 0 | 1 |
Brayden Evans | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Beebe | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Nick Munson | -15 | -15.0 | -15 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Malcolm Gillie | 27 | 22.7 | 68 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Lucas Borrow | 65 | 3 | 46.2 | 277 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jackson Courville | 6 | 3/3 | 27 | 100.0 | 1/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Palmer Domschke | 6 | 6/6 | 0.0 | 0/1 |